Compare Multipure to other top rated filter systems.
Comparing water filters is hard because most of them do not clearly have the information on their web site as to which contaminants their filters reduce, and many are not even certified by NSF. The first thing to learn is to beware of companies who make claims which are not backed up by NSF Certification. Anyone can make a claim about anything.
There are hundreds of water filters and to compare all of them would take a very big web site!
For this reason I am going to concentrate my comparison on Multipure, Aquasana and Brita, 3 of the most popular and well known brands:
Brand | Multi-Pure | Aquasana | Brita |
---|---|---|---|
Model Number | MPAD | AQ-4000 | FF-100 |
Retail Price | $ | $99.99 | $29.99 |
Cost Per Gallon | $66.45 / 750 Gal. | $72.00 / 750 Gal. | $112.50 / 750 Gal. |
Per Gallon "Cost Of Use" | 9 cents | 9.6 cents | 15 cents Per Gal. |
NSF CERTIFIED | YES | NO | YES |
Iowa, Wisconsin, Massachusetts, and Colorado Certified | YES | NO | NO |
Flow Rate (how fast water comes out of the filter - A low number means water comes out of the faucet more slowly) | .75 gal/ per min. | .50 gal/ per min. | .58 gal/ per min |
Reduces | YES >99.9% | NO | YES >99% |
Reduces | YES > 99% | NO | NO |
Reduces MTBE | YES > 96.6% | YES > 87% | NO |
Reduces | YES > 92.9% | NO | YES >93.6% |
Reduces PCBs | YES > 99.9% | NO | NO |
Reduces | YES >99.5% | NO | YES 99.5% |
Reduces | YES > 99% | NO | YES 98.4% |
Reduces Chlorine | YES >99% | YES 99.3% | YES 97.5% |
Reduces Lead | YES >99.3% | YES 99% | YES >99.3% |
Reduces Cysts | YES > 99.95% | YES 99.987% | YES 99.99% |
Reduces THMs | YES > 99.8% | YES > 95% | YES 99% |
Reduces VOCs | YES > 95-99%* | YES > 94-99% | YES 99.8% (but less total # of VOC's than MultiPure) |
Reduces Lindane | YES > 99% | YES > 99% | YES >99% |
Reduces Alachlor | YES > 98% | YES > 98% | YES >97.5% |
Reduces Atrazine | YES > 97% | YES > 97% | YES >94.1% |
Reduces Benzene | YES > 99% | YES > 98% | YES >96.8% |
Reduces TCE | YES > 99% | YES > 99% | YES 99.8% |
SATSIFACTION GUARANTEE | 90 Days | 60 Days | 30 Days |
* All pricing information and performance data were acquired from national retailers, product manufacturers and/or promotional literature, and may vary slightly in certain areas. Many brands were reviewed and not included in this comparison due to unsupported performance claims. Some brands made various claims in literature and on company web sites that did not match the "certified claims" on the product's "Performance Data Sheet". Only performance claims that have been certified by NSF, UL or the Dept. of Health were considered in our comparisons. The water treatment industry is very heavily regulated. Companies that market uncertified products, or make uncertified claims are restricted as to how and where they can sell their products.
Beware of companies that do not post Performance data on their websites, or offer different Performance Claims for different states. California, Wisconsin, Iowa, Massachusetts prohibit uncertified claims.
No other Water Filter Reduces More Contaminants Than Multipure - Guaranteed!
We Gladly Accept All Major Credit Cards!